Price List
The Apple Barn (sleeps 6)
| 3 Nights (£) | 4 Nights (£) | 7 Nights (£) | |
|---|---|---|---|
| 02 Jan - 11 Feb | 480 | 570 | 840 |
| 12 Feb - 21 Feb (h/t) | 535 | 660 | 1,030 |
| 22 Feb - 01 Apr | 480 | 570 | 840 |
| 02 Apr - 18 Apr (Easter) | 615 | 785 | 1,280 |
| 19 Apr - 27 May | 535 | 660 | 1,030 |
| 28 May - 06 Jun (h/t) | 615 | 785 | 1,280 |
| 07 Jun - 22 July | 535 | 660 | 1,030 |
| 23 Jul - 31 Aug (Summer) | 720 | 880 | 1,320 |
| 01 Sep - 21 Oct | 535 | 660 | 1,030 |
| 22 Oct - 31 Oct (h/t) | 615 | 785 | 1,280 |
| 01 Nov - 23 Dec | 480 | 570 | 840 |
| 24 - 28 Dec (Christmas) | 1,270 (5 nights) | ||
| 29 Dec - 1 Jan (New Year) | 1,050 (4 nights) | ||
There will be a 10% discount on prices for 3 and 4 night mid-week breaks (Monday to Thursday inclusive) with the exception of peak periods.
The Pear Barn (sleeps 4)
| 3 Nights (£) | 4 Nights (£) | 7 Nights (£) | |
|---|---|---|---|
| 2 Jan - 11 Feb | 400 | 440 | 550 |
| 12 Feb - 21 Feb (h/t) | 425 | 485 | 650 |
| 22 Feb - 01 Apr | 400 | 440 | 550 |
| 02 Apr - 18 Apr (Easter) | 465 | 550 | 770 |
| 19 Apr - 27 May | 425 | 485 | 650 |
| 28 May - 06 Jun (h/t) | 465 | 550 | 770 |
| 07 Jun - 22 July | 425 | 485 | 650 |
| 23 July - 31 Aug (Summer) | 500 | 610 | 845 |
| 01 Sep - 21 Oct | 425 | 485 | 650 |
| 22 Oct - 31 Oct (h/t) | 465 | 550 | 770 |
| 01 Nov - 23 Dec | 400 | 440 | 550 |
| 24 - 28 Dec (Christmas) | 770 (5 nights) | ||
| 29 Dec - 1 Jan (New Year) | 660 (4 nights) | ||
There will be a 10% discount on prices for 3 and 4 night mid-week breaks (Monday to Thursday inclusive) with the exception of peak periods.