Holpen Barns - A luxury break in the country

Price List

The Apple Barn (sleeps 6)

3 Nights (£) 4 Nights (£) 7 Nights (£)
2 Jan - 7 Feb 460 540 800
8 Feb - 17 Feb (h/t) 515 630 990
18 Feb - 20 Mar 465 540 800
21 Mar - 6 Apr (Easter) 585 745 1,220
7 Apr - 22 May 510 630 980
23 May - 1 Jun (h/t) 585 745 1,220
2 Jun - 17 July 510 630 980
18 Jul - 31 Aug (Summer) 685 840 1,260
1 Sep - 23 Oct 510 630 980
24 Oct - 2 Nov (h/t) 585 745 1,220
3 Nov - 21 Dec 465 540 800
22 - 26 Dec (Christmas) 1,210 (5 nights)
29 Dec - 1 Jan (New Year) 1,000 (4 nights)

The Pear Barn (sleeps 4)

3 Nights (£) 4 Nights (£) 7 Nights (£)
2 Jan - 7 Feb 380 420 525
8 Feb - 17 Feb (h/t) 405 460 620
18 Feb - 20 Mar 385 420 525
21 Mar - 6 Apr (Easter) 445 525 735
7 Apr - 22 May 405 465 610
23 May - 1 Jun (h/t) 445 525 735
2 Jun - 17 July 405 465 610
18 July - 31 Aug (Summer) 475 580 805
1 Sep - 23 Oct 405 465 610
24 Oct - 2 Nov (h/t) 445 525 735
3 Nov - 21 Dec 385 420 525
22 - 26 Dec (Christmas) 735 (5 nights)
29 Dec - 1 Jan (New Year) 630 (4 nights)

In addition to our opening year discount of 10% there will be a further 10% discount on prices for 3 and 4 night mid-week breaks except during the summer period (15 Jul - 3 Sep)

Latest News

A luxurious country retreat awaits you at Holpen Barns

Holpen Barns is set in the heart of the rugged North Yorkshire Moors, in some of the most beautiful surroundings imaginable

more

Booking enquiry


Number of:

Your details:

* required fields:

Booking information:

e.g. animal requirements, shopping basket requests etc...